Monday & Thursday | Tuesday & Friday | Wednesday & Saturday | |||
Locality |
TIME START FINISH |
Locality |
TIME START FINISH |
Locality |
TIME START FINISH |
Town of Grenville | 5:00a.m - 7:00a.m | Town of Grenville | 5:00a.m - 7:00a.m | Town of Grenville | 5:00a.m - 7:00a.m |
The Lane | 7:00a.m - 8:30a.m | Convent & RC School Compound | 7:05a.m - 7:30a.m | Caruth | 7.05a.m - 8:00a.m |
Canal Road | 8:35a.m - 9:00a.m | Grand Bars | 7:35a.m - 8:35a.m | La Digue | 8:00a.m - 8:30a.m |
Telescope | 9:00a.m - 10:30a.m | Salisbury road | 8:35a.m - 9:35a.m | Holly Innocent | 8:30a.m - 9:00a.m |
Ford | 9:35a.m - 10:35a.m | Bell View Land | 9:00a.m - 9:30a.m | ||
Sunday Town of Grenville |
5:00a.m - 7:00a.m | Villa Road | 9:40a.m - 10:10a.m |
back to top | back to Collection Schedule Map
Monday & Thursday | Tuesday & Friday | Wednesday & Saturday | |||
Locality |
TIME START FINISH |
Locality |
TIME START FINISH |
Locality |
TIME START FINISH |
Pointzfield | 5:00a.m - 5:30a.m | Mt. Horne | 5:00a.m - 5:45a.m | Harford Village | 5:00a.m - 5:20a.m |
Mt. Rose | 5:30a.m - 6:15a.m | Paraclete | 5:45a.m - 6:15a.m | Cook Hill | 5:20a.m - 5:40a.m |
La Taste | 6:15a.m - 6:45a.m | Moyah | 6:15a.m - 6:30a.m | Soubise | 5:40a.m - 6:10a.m |
River Sallee | 6:45a.m - 7:30a.m | Carriere | 6:30a.m - 7:00a.m | Battle Hill | 6:10a.m - 6:30a.m |
Bathway | 7:30a.m - 8:15a.m | St. John's | 7:00a.m - 7:30a.m | Union | 6:30a.m - 7:00a.m |
Plains | 8:20a.m - 8:40a.m | Hermitage | 7:30a.m - 8:15a.m | Richmond | 7:00a.m - 7:30a.m |
Rose Hill | 8:40a.m - 9:10a.m | Tivoli | 8:15a.m - 8:45a.m | Blandeau | 7:30a.m - 7:45a.m |
Mt. Fendue | 9:20a.m - 9:30a.m | Mt. Rich | 8:50a.m - 9:45a.m | Tuilleries | 7:45a.m - 8:15a.m |
Ceders | 9:30a.m - 9:50a.m | Snell Hall | 9:45a.m - 10:30a.m | Pleasence | 8:15a.m - 8:30a.m |
La Fortune | 9:50a.m - 10:10a.m | Post Royal | 8:30a.m - 9:00a.m | ||
Levera | 10:10a.m - 11:00a.m | Marquis | 9:00a.m - 9:30a.m | ||
La Potrie | 9:30a.m - 9:45a.m | ||||
Mt. Carmel | 9:45a.m - 10:00a.m |
back to top | back to Collection Schedule Map
Monday & Thursday | Tuesday & Friday | Wednesday & Saturday | |||
---|---|---|---|---|---|
Locality |
TIME START FINISH |
Locality |
TIME START FINISH |
Locality |
TIME START FINISH |
Sabb | 5:00a.m - 5:30a.m | Seamoons | 5:00a.m - 6:00a.m | St. Clouds | 5:00a.m - 5:20a.m |
Mirabeau | 5:30a.m - 6:00a.m | Lower Pearls | 6:00a.m - 6:30a.m | Balthazar | 5:20a.m - 6:00a.m |
Byelands | 6:00a.m - 6:45a.m | Upper Pearls | 6:30a.m - 7:00a.m | Lower Capital | 6:10a.m - 6:30a.m |
Mt. Horne | 6:50a.m - 7:30a.m | Moyah | 7:00a.m - 7:30a.m | Castigne | 6:30a.m - 7:00a.m |
La Fillette | 7:30a.m - 8:30a.m | Confrance (complete) | 7:30a.m - 8:30a.m | Morne Longue | 7:00a.m - 7:20a.m |
La Cabaka | 12:00p.m - 12:30p.m | Ahhomer | 8:30a.m - 9:00a.m | St. James | 7:25a.m -7:45a.m |
Paradise | 12:35p.m - 1:00p.m | Tivoli | 9:00a.m - 9:30a.m | Guapo | 7:45a.m - 8:00a.m |
Coca | 1:00p.m - 1:30p.m | La Potrie | 9:30a.m - 10:30a.m | Mamie | 8:05a.m-8:15am |
Dunfermline | 1:30p.m - 2:15p.m | River Antoine | 10:30a.m - 11:00a.m | Noel’s Hill | 8:20a.m-8:30am |
Dunfermline House & Scheme | 2:20p.m - 3:00p.m | Artis Bay Road | Birchgrove main road | 8:35a.m - 9:10a.m | |
Beauregard | 8:35a.m - 8:50a.m | ||||
Adelphie / Plaisance | 8:50a.m - 9:00a.m | ||||
Spring Garden | 9:15a.m - 9:25a.m | ||||
Dangadeen | 9:30a.m | ||||
St. Margaret gap | 9:35a.m | ||||
Grand Etang Lake & visitors center | 9:45a.m |